<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CityScapes</title>
	<atom:link href="http://bostoncityscapes.com/feed" rel="self" type="application/rss+xml" />
	<link>http://bostoncityscapes.com</link>
	<description>Your Interior Plantscaping Consultant</description>
	<lastBuildDate>Wed, 09 May 2012 18:01:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>LAB Architect&#8217;s partner Stephanie Goldberg stops by Cityscapes to discuss Living Walls.</title>
		<link>http://bostoncityscapes.com/lab-architects-partner-stephanie-goldberg-stops-by-cityscapes-to-discuss-living-walls</link>
		<comments>http://bostoncityscapes.com/lab-architects-partner-stephanie-goldberg-stops-by-cityscapes-to-discuss-living-walls#comments</comments>
		<pubDate>Tue, 08 May 2012 20:49:29 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[CityScapes]]></category>
		<category><![CDATA[Displays]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Exterior Landscaping]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Green Walls]]></category>
		<category><![CDATA[Living Walls]]></category>
		<category><![CDATA[Boston Cityscapes]]></category>
		<category><![CDATA[Cityscapes Boston]]></category>
		<category><![CDATA[Green Education]]></category>
		<category><![CDATA[Green Living Technologies]]></category>

		<guid isPermaLink="false">http://bostoncityscapes.com/?p=1749</guid>
		<description><![CDATA[On this rainy Boston day, LAB Architect&#8217;s partner Stephanie Goldberg stopped by the Cityscapes greenhouse to pick out plants for the living walls that Cityscapes&#8217; Jan Goodman will be installing for Goldberg. The Living Walls will be installed at Harvard University on the 10th floor of the William James Hall building which accommodates three professors [...]]]></description>
			<content:encoded><![CDATA[<p>On this rainy Boston day, LAB Architect&#8217;s partner <a href="http://www.labarchitectgroup.com/about/partners/sgoldberg/">Stephanie Goldberg</a> stopped by the Cityscapes greenhouse to pick out plants for the living walls that Cityscapes&#8217; Jan Goodman will be installing for Goldberg. The Living Walls will be installed at Harvard University on the 10th floor of the <a href="accommodating three professors of psychology, their laboratories and graduate students as well as shared conference and lounge spaces">William James Hall building </a>which accommodates three professors of psychology, their laboratories and graduate students as well as shared conference and lounge spaces. The Living Walls will also be submitted under the innovative catergory in hopes to achieve LEED points.</p>
<div id="attachment_1753" class="wp-caption aligncenter" style="width: 234px"><a href="http://bostoncityscapes.com/wp-content/uploads/2012/05/IMG_2160.jpg"><img class="size-medium wp-image-1753" title="IMG_2160" src="http://bostoncityscapes.com/wp-content/uploads/2012/05/IMG_2160-224x300.jpg" alt="" width="224" height="300" /></a><p class="wp-caption-text">Pictured: Cityscapes President Jan Goodman and LAB Architects Partner Stephanie Goldberg picking out plants for the new Harvard University Living Wall.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://bostoncityscapes.com/lab-architects-partner-stephanie-goldberg-stops-by-cityscapes-to-discuss-living-walls/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cityscapes employees taking good care of the spring planting at the Fairmont Copley Plaza</title>
		<link>http://bostoncityscapes.com/cityscapes-employees-taking-good-care-of-the-spring-planting-at-the-fairmont-copley-plaza</link>
		<comments>http://bostoncityscapes.com/cityscapes-employees-taking-good-care-of-the-spring-planting-at-the-fairmont-copley-plaza#comments</comments>
		<pubDate>Tue, 08 May 2012 18:48:10 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[CityScapes]]></category>
		<category><![CDATA[Displays]]></category>
		<category><![CDATA[Exterior Landscaping]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Office Plants]]></category>
		<category><![CDATA[Fairmont Copley Plaza]]></category>
		<category><![CDATA[horticulture]]></category>

		<guid isPermaLink="false">http://bostoncityscapes.com/?p=1738</guid>
		<description><![CDATA[Cityscapes&#8217; Horticulturists Alex Masella and Sandra Larrauri are at the Fairmont Copley Plaza maintaining the exterior plants. &#160;]]></description>
			<content:encoded><![CDATA[<p>Cityscapes&#8217; Horticulturists Alex Masella and Sandra Larrauri are at the Fairmont Copley Plaza maintaining the exterior plants.</p>
<p>&nbsp;</p>
<p><a href="http://bostoncityscapes.com/wp-content/uploads/2012/05/AqpdMSzCIAEhQ9M.jpg"><img class="aligncenter size-medium wp-image-1739" title="fairmont" src="http://bostoncityscapes.com/wp-content/uploads/2012/05/AqpdMSzCIAEhQ9M-225x300.jpg" alt="" width="225" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bostoncityscapes.com/cityscapes-employees-taking-good-care-of-the-spring-planting-at-the-fairmont-copley-plaza/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cityscapes President gives insight on Living Walls.</title>
		<link>http://bostoncityscapes.com/cityscapes-president-gives-insite-on-living-walls</link>
		<comments>http://bostoncityscapes.com/cityscapes-president-gives-insite-on-living-walls#comments</comments>
		<pubDate>Tue, 08 May 2012 18:01:46 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[CityScapes]]></category>
		<category><![CDATA[Displays]]></category>
		<category><![CDATA[Exterior Landscaping]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Green Walls]]></category>
		<category><![CDATA[Living Walls]]></category>
		<category><![CDATA[Cityscapes Boston]]></category>
		<category><![CDATA[Green Walls in Boston]]></category>
		<category><![CDATA[Living Walls in Boston]]></category>
		<category><![CDATA[office plants]]></category>

		<guid isPermaLink="false">http://bostoncityscapes.com/?p=1729</guid>
		<description><![CDATA[Check it out, Cityscapes President Jan Goodman has been quoted is an article entitled LEED Innovation Credit: Living Walls by Stephanie Goldberg on the benefits and upkeep of living walls.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Check it out, Cityscapes President Jan Goodman has been quoted is an article entitled <a href="http://blog.high-profile.com/2012/02/23/leed-innovation-credit-living-walls/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+highproblog+%28High-Profile+Monthly+Blog%29mode=embed">LEED Innovation Credit: Living Walls by Stephanie Goldberg</a> on the benefits and upkeep of living walls.</p>
<p style="text-align: center;"><a href="http://bostoncityscapes.com/wp-content/uploads/2012/05/photo.jpg"><img class="aligncenter size-medium wp-image-1745" title="photo" src="http://bostoncityscapes.com/wp-content/uploads/2012/05/photo-300x179.jpg" alt="" width="300" height="179" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bostoncityscapes.com/cityscapes-president-gives-insite-on-living-walls/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cityscapes&#8217; newest addition</title>
		<link>http://bostoncityscapes.com/cityscapes-newest-addition</link>
		<comments>http://bostoncityscapes.com/cityscapes-newest-addition#comments</comments>
		<pubDate>Tue, 27 Mar 2012 19:02:48 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[Displays]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Exterior Landscaping]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Living Walls]]></category>
		<category><![CDATA[CityScapes]]></category>
		<category><![CDATA[Green Education]]></category>
		<category><![CDATA[Living Walls in Boston]]></category>
		<category><![CDATA[Oasis Plantscaping]]></category>

		<guid isPermaLink="false">http://bostoncityscapes.com/?p=1714</guid>
		<description><![CDATA[Cityscapes&#8217; newest horticulturist Juan Ortiz teams up with Senior Horticulturist Alex Masella and Owner of Oasis Plantscaping Brad Dehaven to learn how to accurately install plants into a living wall.   Installing plants into the living wall Pictured: Juan Ortiz (left) Brad Dehaven (right)  Check out Cityscapes and Oasis on twitter for more information. @Oasis_Plants @CityscapesInc1]]></description>
			<content:encoded><![CDATA[<p>Cityscapes&#8217; newest horticulturist Juan Ortiz teams up with Senior Horticulturist Alex Masella and Owner of <a href="http://www.oasisplantscaping.com/">Oasis Plantscaping</a> Brad Dehaven to learn how to accurately install plants into a living wall.</p>
<div class="mceTemp mceIEcenter">
<div id="attachment_1716" class="wp-caption aligncenter" style="width: 235px"><a href="http://bostoncityscapes.com/wp-content/uploads/2012/03/3-27-12-004.jpg"><img class="size-medium wp-image-1716" title="3-27-12 004" src="http://bostoncityscapes.com/wp-content/uploads/2012/03/3-27-12-004-225x300.jpg" alt="" width="225" height="300" /></a><p class="wp-caption-text">Juan, Brad, and Alex place the plants into the living wall bed.</p></div>
<dl id="attachment_1715" class="wp-caption aligncenter" style="width: 310px;">
<dt class="wp-caption-dt"> <a href="http://bostoncityscapes.com/wp-content/uploads/2012/03/3-27-12-002.jpg"><img class="size-medium wp-image-1715" title="3-27-12 002" src="http://bostoncityscapes.com/wp-content/uploads/2012/03/3-27-12-002-300x225.jpg" alt="" width="300" height="225" /></a></dt>
<dd class="wp-caption-dd">Installing plants into the living wall Pictured: Juan Ortiz (left) Brad Dehaven (right)</dd>
</dl>
</div>
<p> Check out Cityscapes and Oasis on twitter for more information.</p>
<p><a href="https://twitter.com/#!/Oasis_Plants">@Oasis_Plants</a></p>
<p><a href="https://twitter.com/#!/CityscapesInc1">@CityscapesInc1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bostoncityscapes.com/cityscapes-newest-addition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cityscapes Welcomes New Employee</title>
		<link>http://bostoncityscapes.com/cityscapes-welcomes-new-employee</link>
		<comments>http://bostoncityscapes.com/cityscapes-welcomes-new-employee#comments</comments>
		<pubDate>Fri, 23 Mar 2012 18:40:07 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[Displays]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Office Plants]]></category>
		<category><![CDATA[Boston Cityscapes]]></category>
		<category><![CDATA[CityScapes]]></category>
		<category><![CDATA[interior plants for offices]]></category>
		<category><![CDATA[office plants]]></category>
		<category><![CDATA[office plants Boston]]></category>
		<category><![CDATA[Office Plants in Boston]]></category>
		<category><![CDATA[plantcare]]></category>

		<guid isPermaLink="false">http://bostoncityscapes.com/?p=1709</guid>
		<description><![CDATA[Cityscapes would like to welcome and introduce their new horticulturist Sam Robertson. ?]]></description>
			<content:encoded><![CDATA[<p>Cityscapes would like to welcome and introduce their new horticulturist Sam Robertson.</p>
<div id="attachment_1711" class="wp-caption aligncenter" style="width: 235px"><a href="http://bostoncityscapes.com/wp-content/uploads/2012/03/blog-pictures.jpg"><img class="size-medium wp-image-1711" title="blog pictures" src="http://bostoncityscapes.com/wp-content/uploads/2012/03/blog-pictures-225x300.jpg" alt="" width="225" height="300" /></a><p class="wp-caption-text">Pictured: Sam Robertson watering the plants in the office.</p></div>
<div id="_mcePaste" class="mcePaste" style="position: absolute; width: 1px; height: 1px; overflow: hidden; top: 0px; left: -10000px;">?</div>
]]></content:encoded>
			<wfw:commentRss>http://bostoncityscapes.com/cityscapes-welcomes-new-employee/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Modular Pots at 501 Boylston!!!</title>
		<link>http://bostoncityscapes.com/new-modular-pots-at-501-boylston</link>
		<comments>http://bostoncityscapes.com/new-modular-pots-at-501-boylston#comments</comments>
		<pubDate>Fri, 23 Mar 2012 16:26:32 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[CityScapes]]></category>
		<category><![CDATA[Displays]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Office Plants]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Boston Cityscapes]]></category>
		<category><![CDATA[CB Richard Ellis 501 Boylston]]></category>
		<category><![CDATA[Cityscapes Boston]]></category>
		<category><![CDATA[interior plants for offices]]></category>
		<category><![CDATA[Modular Pots]]></category>
		<category><![CDATA[office plants]]></category>
		<category><![CDATA[Plant design]]></category>

		<guid isPermaLink="false">http://bostoncityscapes.com/?p=1688</guid>
		<description><![CDATA[Cityscapes&#8217; Operations Crewmen Brian Juneau and Pat Deleon put together 501 Boylston&#8217;s new elevator lobby seating.]]></description>
			<content:encoded><![CDATA[<div id="attachment_1698" class="wp-caption aligncenter" style="width: 235px"><a href="http://bostoncityscapes.com/wp-content/uploads/2012/03/blog-pictures-0081.jpg"><img class="size-medium wp-image-1698" title="blog pictures 008" src="http://bostoncityscapes.com/wp-content/uploads/2012/03/blog-pictures-0081-225x300.jpg" alt="" width="225" height="300" /></a><p class="wp-caption-text">The Final Product!</p></div>
<p>Cityscapes&#8217; Operations Crewmen Brian Juneau and Pat Deleon put together 501 Boylston&#8217;s new elevator lobby seating.</p>
<div id="attachment_1689" class="wp-caption alignleft" style="width: 235px"><a href="http://bostoncityscapes.com/wp-content/uploads/2012/03/blog-pictures-003.jpg"><img class="size-medium wp-image-1689" title="blog pictures 003" src="http://bostoncityscapes.com/wp-content/uploads/2012/03/blog-pictures-003-225x300.jpg" alt="" width="225" height="300" /></a><p class="wp-caption-text">Pictured: Pat Deleon and Brian Juneau installing foliage into the Modular Pots system.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://bostoncityscapes.com/new-modular-pots-at-501-boylston/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring has Sprung!!!</title>
		<link>http://bostoncityscapes.com/spring-has-sprung</link>
		<comments>http://bostoncityscapes.com/spring-has-sprung#comments</comments>
		<pubDate>Fri, 23 Mar 2012 16:02:44 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[CityScapes]]></category>
		<category><![CDATA[Exterior Landscaping]]></category>
		<category><![CDATA[Back Bay]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Boston Cityscapes]]></category>
		<category><![CDATA[Exterior Landscaping in Boston]]></category>
		<category><![CDATA[landscaping]]></category>
		<category><![CDATA[Manulife]]></category>
		<category><![CDATA[plantcare]]></category>
		<category><![CDATA[rose bushes]]></category>

		<guid isPermaLink="false">http://bostoncityscapes.com/?p=1681</guid>
		<description><![CDATA[Spring has sprung for Cityscapes&#8217; Exterior Landscape Division as they start their spring clean ups.]]></description>
			<content:encoded><![CDATA[<p>Spring has sprung for Cityscapes&#8217; Exterior Landscape Division as they start their spring clean ups.</p>
<div id="attachment_1682" class="wp-caption aligncenter" style="width: 310px"><a href="http://bostoncityscapes.com/wp-content/uploads/2012/03/blog-pictures-011.jpg"><img class="size-medium wp-image-1682" title="blog pictures 011" src="http://bostoncityscapes.com/wp-content/uploads/2012/03/blog-pictures-011-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Pictured: Nick Scoppa and Pat Tavares raking the lawn at the Manulife Building in Back Bay</p></div>
<div id="attachment_1683" class="wp-caption alignleft" style="width: 310px"><a href="http://bostoncityscapes.com/wp-content/uploads/2012/03/blog-pictures-014.jpg"><img class="size-medium wp-image-1683" title="blog pictures 014" src="http://bostoncityscapes.com/wp-content/uploads/2012/03/blog-pictures-014-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Pictured: Mike Rivers is trimming the rose bushes at the Manulife building in Back Bay</p></div>
]]></content:encoded>
			<wfw:commentRss>http://bostoncityscapes.com/spring-has-sprung/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cityscapes sponsors &amp; attends BOMA Mardi Gras Benefit</title>
		<link>http://bostoncityscapes.com/cityscapes-employees-attend-boma-benefit</link>
		<comments>http://bostoncityscapes.com/cityscapes-employees-attend-boma-benefit#comments</comments>
		<pubDate>Fri, 16 Mar 2012 20:50:02 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[Benefits]]></category>
		<category><![CDATA[CityScapes]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Benefit]]></category>
		<category><![CDATA[BOMA Boston]]></category>
		<category><![CDATA[BOMA Education Scholarship]]></category>
		<category><![CDATA[crittenton womens union]]></category>
		<category><![CDATA[Fairmont Copley Plaza]]></category>
		<category><![CDATA[Homes for our Troops]]></category>
		<category><![CDATA[Mardi Gras]]></category>
		<category><![CDATA[My Brothers Keeper]]></category>
		<category><![CDATA[Somerville Homeless Coalition]]></category>

		<guid isPermaLink="false">http://bostoncityscapes.com/?p=1658</guid>
		<description><![CDATA[On Saturday March 10th 2012 BOMA held its annual benefit. This years benefit was held at the Fairmont Copley Plaza in Boston and was Mardi Gras themed. The benefit proceeds  went towards the Crittenton Women&#8217;s Union, Homes for our Troops, My Brother&#8217;s Keeper, Somerville Homeless Coalition, and the BOMA Boston Education Scholarship. To get more information [...]]]></description>
			<content:encoded><![CDATA[<p>On Saturday March 10th 2012 BOMA held its annual benefit. This years benefit was</p>
<p>held at the Fairmont Copley Plaza in Boston and was Mardi Gras themed. The benefit proceeds</p>
<p> went towards the Crittenton Women&#8217;s Union, Homes for our Troops, My Brother&#8217;s</p>
<p>Keeper, Somerville Homeless Coalition, and the BOMA Boston Education Scholarship.</p>
<p>To get more information on the event such as pictures, and sponsors check out the</p>
<p><a href="http://www.gbreb.com/boma/Benefit2012.htm">BOMA Mardi Gras </a>event page.</p>
<div class="mceTemp mceIEcenter">
<dl id="attachment_1659" class="wp-caption aligncenter" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://bostoncityscapes.com/wp-content/uploads/2012/03/boma-event.jpg"><img class="size-medium wp-image-1659" title="Cityscapes Employees at BOMA Mardi Gras Benefit" src="http://bostoncityscapes.com/wp-content/uploads/2012/03/boma-event-300x225.jpg" alt="" width="300" height="225" /></a></dt>
<dd class="wp-caption-dd">Cityscapes Employees Enjoying the Benefit with their Mardi Gras accessories </dd>
<p>Pictured: Elizabeth Samia, President Jan Goodman, Jen Berube &amp; Amy Walker</p>
</dl>
</div>
]]></content:encoded>
			<wfw:commentRss>http://bostoncityscapes.com/cityscapes-employees-attend-boma-benefit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nature that Nurtures:Hospital gardens turn out to have medical benefits</title>
		<link>http://bostoncityscapes.com/nature-that-nurtureshospital-gardens-turn-out-to-have-medical-benefits</link>
		<comments>http://bostoncityscapes.com/nature-that-nurtureshospital-gardens-turn-out-to-have-medical-benefits#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:47:23 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[Displays]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Office Plants]]></category>
		<category><![CDATA[CityScapes]]></category>
		<category><![CDATA[Green Education]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[nature]]></category>

		<guid isPermaLink="false">http://bostoncityscapes.com/?p=1646</guid>
		<description><![CDATA[Check out this article entitled Nature that Nurtures published in this months Scientfic American Magazine. The article covers the positive effects nature has in the hospital environment. Image credited to Scientific America&#8217;s Shawn Nielsen]]></description>
			<content:encoded><![CDATA[<p>Check out this article entitled <a href="http://www.scientificamerican.com/article.cfm?id=nature-that-nurtures">Nature that Nurtures</a> published in this months <a href="http://www.scientificamerican.com/">Scientfic American Magazine</a>. The article covers the positive effects nature has in the hospital environment.</p>
<p><img id="articleImg" src="http://www.scientificamerican.com/media/inline/nature-that-nurtures_1.jpg" alt="" width="277" /></p>
<p>Image credited to Scientific America&#8217;s Shawn Nielsen</p>
]]></content:encoded>
			<wfw:commentRss>http://bostoncityscapes.com/nature-that-nurtureshospital-gardens-turn-out-to-have-medical-benefits/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cityscapes visits New England Grows</title>
		<link>http://bostoncityscapes.com/cityscapes-visits-new-england-grows</link>
		<comments>http://bostoncityscapes.com/cityscapes-visits-new-england-grows#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:07:29 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[CityScapes]]></category>
		<category><![CDATA[Displays]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Exterior Landscaping]]></category>
		<category><![CDATA[Green Walls]]></category>
		<category><![CDATA[Living Walls]]></category>
		<category><![CDATA[Office Plants]]></category>
		<category><![CDATA[Cityscapes Boston]]></category>
		<category><![CDATA[Exterior Landscaping in Boston]]></category>
		<category><![CDATA[Green Education]]></category>
		<category><![CDATA[Green Walls in Boston]]></category>
		<category><![CDATA[New England Grows]]></category>
		<category><![CDATA[Office Plants in Boston]]></category>
		<category><![CDATA[planting]]></category>

		<guid isPermaLink="false">http://bostoncityscapes.com/?p=1610</guid>
		<description><![CDATA[On February 1st 2012 New England Grows kicked off their annual trade show and green industry seminars at the Boston Convention &#38; Exhibition center. Cityscapes designers and buyers were in attendance along with 13,000+ other green industry professionals,  all looking for the latest  and greatest in exterior landscape plant varieties and designs. Cityscapes President Jan [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1613" class="wp-caption alignleft" style="width: 198px"><a href="http://bostoncityscapes.com/wp-content/uploads/2012/02/Paul-Cavicchio1.jpg"><img class="size-medium wp-image-1613" title="Paul Cavicchio" src="http://bostoncityscapes.com/wp-content/uploads/2012/02/Paul-Cavicchio1-225x300.jpg" alt="" width="188" height="226" /></a><p class="wp-caption-text">Cityscapes President Jan Goodman and Paul Cavicchio owner of Cavicchios Nursery at New England Grows.</p></div>
<p>On February 1<sup>st</sup> 2012 <a title="New England Grows" href="http://www.newenglandgrows.org/Cached - Similar">New England Grows </a>kicked off their annual trade show and green industry seminars at the Boston Convention &amp; Exhibition center.</p>
<p>Cityscapes designers and buyers were in attendance along with 13,000+ other green industry professionals,  all looking for the latest  and greatest in exterior landscape plant varieties and designs. Cityscapes President Jan Goodman also networked with new and current vendors to find out what is happening on the growers end of things.  Their designers attended  seminars on new plant varieties and native plants for ideas for the upcoming seasons. Cityscapes is looking forward to the spring plantings which are right around the corner and are excited to utilize all the information they gathered  .</p>
<div id="attachment_1630" class="wp-caption alignright" style="width: 235px"><a href="http://bostoncityscapes.com/wp-content/uploads/2012/02/photo-1.jpg"><img class="size-medium wp-image-1630" title="Holly Fern" src="http://bostoncityscapes.com/wp-content/uploads/2012/02/photo-1-225x300.jpg" alt="" width="225" height="300" /></a><p class="wp-caption-text">Nice holly fern and Tillandsia&#39;s in birch containers.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://bostoncityscapes.com/cityscapes-visits-new-england-grows/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

